UTStatsDB Logo

Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Deathmatch 27 29 31 31 2 0 48.4% 66.4 46.2 2 0.4
ArenaMaster 6743 1441 1571 1571 130 0 48.0% 120.3 25.3 57 12.0
Freon 2748 597 623 623 26 0 49.0% 180.5 18.3 23 3.3
Totals 9518 2067 2225 2225 158 0 48.3% 131.5 23.7 82 15.7

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
0 0 0 0 0 0 0 0 0 0 0

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
0 0 0 0

Special Events
Head Shots 118 Failed Transloc 0 Double Kills 52
Multi Kills 0 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0
Combo King 0 Shaftmaster 0 Blue Streak 0
Flak Master 1 Rocket Scientist 0 Headhunter 0
Big Game Hunter 0 Road Kill 0 Road Rampage 0
TransGib 0 Headshot 134 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 0
Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0
Rejected 0        

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Lightning Gun 677 559 118 431 0 61.1%
Shock Rifle 606 358 251 499 3 54.8%
Flak Cannon 489 303 216 744 30 40.1%
Rocket Launcher 199 221 2 203 24 49.6%
Bio Rifle 116 140 0 133 24 47.1%
DamTypeLightningCrotchShot 15 15 0 0 0 100.0%
Minigun 13 13 0 16 0 44.8%
Link Gun 13 0 13 18 0 41.9%
Shield Gun 7 7 0 59 0 10.6%
Fell 4 4 0 0 0 100.0%
Exploding Barrel 0 1 0 0 1 50.0%
Assault Rifle 0 0 0 11 0 0.0%
SniperRifleCrotch 0 0 0 116 0 0.0%
Suicided -6 3 0 0 9 25.0%
Overtime -10 1 0 0 11 8.3%
Camping -42 0 0 0 42 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 22739 4374 229203 19.2%
Bio Rifle 22154 701 57139 3.2%
Flak Cannon 11850 3232 102217 27.3%
Shield Gun 8570 210 2774 2.5%
Lightning Gun 7802 2813 202877 36.1%
Rocket Launcher 5457 1338 63736 24.5%
Minigun 3101 263 1928 8.5%
SniperRifleCrotch 1877 0 0 0.0%
Link Gun 1547 268 2649 17.3%
Assault Rifle 672 97 420 14.4%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Unknown Weapon 1 5 0 0 0 4 55.6%

Invasion Monster Totals
Monster Players Killed Deaths

Suicide Totals
Type Suicides
Camping 42
Flak Cannon 30
Bio Rifle 24
Rocket Launcher 24
Overtime 11
Suicided 9
Unknown Weapon 4
Shock Rifle 3
Exploding Barrel 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 72 209.9 420
Rampage 2 8.1 20
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type No.
Misc_PickupHealthL 578 Misc_PickupShieldL 541 Misc_PickupShield 519
Misc_PickupHealth 515 Misc_PickupAdren 514 Health Vial 214
Health Pack 51 Shock Rifle Ammo 49 Lightning Gun Ammo 41
Shield Pack 30 Adrenaline 28 Flak Cannon Ammo 22
Minigun Ammo 22 Shock Rifle 22 Super Shield Pack 20
Bio Rifle Ammo 18 Link Gun Ammo 15 Flak Cannon 14
Minigun 12 Rocket Launcher 10 Sniper Rifle 10
Bio Rifle 8 Link Gun 8 Rocket Launcher Ammo 8
Lightning Gun 6 Assault Rifle Ammo 5 Damage Amplifier 5