UTStatsDB Logo

Match Stats for 51.161.212.19 : CTF-Citadel

Match Totals
Team 16
Score 393
Frags 142
Kills 178
Deaths 178
Suicides 36
Map Image
MATCH REPLAY
WATCH THE STICKMEN REPLAY

Unreal Tournament Match Stats
Match Date Sat, 17. Oct 2026 at 20:53:02 Server 51.161.212.19
Game Type Capture the Flag Admin Name gammo
Map Name CTF-Citadel Admin Email (AU) Fri/Sat 8pm AEDT+
Global Stats Disabled Game Speed 100%
Match Limit 20 minutes No. Players 11
Difficulty Experienced Translocator Enabled
Map Voting Enabled Kick Voting Disabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Disabled
Friendly Fire 0%    
Mutators kAoSKoLOUR, ANONCore, iTSFake, DMMutator, BandwidthFixv4, SoLToolz, Tickrate, WSVoting, UDamageReward, Necro, POTG, UTComp, kAoSpawnFixer, kAoSpecInfo, TS, OLGameStats, UDamageRules, POTGRules, UTComp_GameRules, kAoSpawnRules, kAoSpecRules

Flag Event Summary
Red Team
Rank Player Score Flag Captures Flag Assists Flag Kills Flag Saves Flag Pickups Flag Drops Carry Time
Team Player
1 =sos   80 1 0 12 8 0 6 0.0
2 Azus   66 5 0 10 5 3 13 0.1
4 R@ge   49 0 0 7 6 1 7 0.0
7 DaRkiE   23 1 0 4 6 2 7 0.0
10 Schenny   5 0 0 1 1 0 0 0.0
11 Player   0 0 0 0 0 0 0 0.0
Totals 7 223 7 0 34 26 6 33 14.1
Blue Team
Rank Player Score Flag Captures Flag Assists Flag Kills Flag Saves Flag Pickups Flag Drops Carry Time
Team Player
3 NZL_LIGHTIE   51 2 0 7 6 3 11 0.0
5 Sirro   48 3 0 6 8 4 10 0.0
6 henda   43 4 0 8 5 2 12 0.0
8 grimreefer   16 0 0 2 3 0 2 0.0
9 JackRabbit   12 0 0 1 2 0 2 0.0
Totals 9 170 9 0 24 24 9 37 13.7

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 =sos     80 39 42 14 3 0 0 71.2% 251.7 63.6 19.1 2 0 0 0 0 0
2 Azus     66 30 37 13 7 0 0 64.9% 207.6 54.5 19.1 1 1 0 0 0 0
4 R@ge     49 17 20 21 3 0 0 45.5% 154.1 45.8 19.1 0 0 0 0 0 0
7 DaRkiE     23 5 11 17 6 0 0 32.4% 76.8 44.9 18.0 0 0 0 0 0 0
10 Schenny     5 1 2 1 1 0 0 50.0% 112.6 53.3 2.7 0 0 0 0 0 0
11 Player     0 0 0 0 0 0 0 0.0% 0.0 118.5 2.0 0 0 0 0 0 0
Totals Player Color 7 223 92 112 66 20 0 0 56.6% 1.5 55.0 0.1 3 1 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
3 NZL_LIGHTIE     51 17 22 27 5 0 0 40.7% 160.4 34.7 19.1 0 0 0 0 0 0
5 Sirro     48 16 19 29 3 0 0 37.3% 151.0 34.7 19.1 0 0 0 0 0 0
6 henda     43 14 19 40 5 0 0 29.7% 135.3 24.9 19.1 0 0 0 0 0 0
8 grimreefer     16 2 5 9 3 0 0 29.4% 81.1 54.6 11.8 0 0 0 0 0 0
9 JackRabbit     12 1 1 7 0 0 0 12.5% 174.9 30.9 4.1 0 0 0 0 0 0
Totals Player Color 9 170 50 66 112 16 0 0 34.0% 1.3 34.0 0.1 0 0 0 0 0 0

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 =sos Player Color 80 39 42 14 3 71.2% 251.7 63.6 19.1 2 0 0 0 0 0
2 Azus Player Color 66 30 37 13 7 64.9% 207.6 54.5 19.1 1 1 0 0 0 0
3 NZL_LIGHTIE Player Color 51 17 22 27 5 40.7% 160.4 34.7 19.1 0 0 0 0 0 0
4 R@ge Player Color 49 17 20 21 3 45.5% 154.1 45.8 19.1 0 0 0 0 0 0
5 Sirro Player Color 48 16 19 29 3 37.3% 151.0 34.7 19.1 0 0 0 0 0 0
6 henda Player Color 43 14 19 40 5 29.7% 135.3 24.9 19.1 0 0 0 0 0 0
7 DaRkiE Player Color 23 5 11 17 6 32.4% 76.8 44.9 18.0 0 0 0 0 0 0
8 grimreefer Player Color 16 2 5 9 3 29.4% 81.1 54.6 11.8 0 0 0 0 0 0
9 JackRabbit Player Color 12 1 1 7 0 12.5% 174.9 30.9 4.1 0 0 0 0 0 0
10 Schenny Player Color 5 1 2 1 1 50.0% 112.6 53.3 2.7 0 0 0 0 0 0
11 Player Player Color 0 0 0 0 0 0.0% 0.0 118.5 2.0 0 0 0 0 0 0
Totals Blank Color 393 142 178 178 36 45.4% 55.7 42.7   3 1 0 0 0 0

Player Rank Points
Player Start Change   New
=sos 0.00 +17.85 Rank Up 17.85
Azus 0.00 +13.89 Rank Up 13.89
NZL_LIGHTIE 0.00 +8.22 Rank Up 8.22
R@ge 0.00 +7.31 Rank Up 7.31
Sirro 0.00 +6.84 Rank Up 6.84
henda 0.00 +4.31 Rank Up 4.31
DaRkiE 0.00 0.00 0.00
JackRabbit 0.00 0.00 0.00
grimreefer 0.00 0.00 0.00
Schenny 0.00 0.00 0.00
Player 0.00 0.00 0.00